<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>politicsinarkansas.com &#187; Vic Snyder</title>
	<atom:link href="http://politicsinarkansas.com/tag/vic-snyder/feed/" rel="self" type="application/rss+xml" />
	<link>http://politicsinarkansas.com</link>
	<description></description>
	<lastBuildDate>Tue, 20 Apr 2010 15:53:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Poll: Snyder&#8217;s approval rating 42 percent</title>
		<link>http://politicsinarkansas.com/2009/11/16/poll-snyders-approval-rating-42-percent/</link>
		<comments>http://politicsinarkansas.com/2009/11/16/poll-snyders-approval-rating-42-percent/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 19:19:38 +0000</pubDate>
		<dc:creator>John Lyon</dc:creator>
				<category><![CDATA[Election Coverage]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Mike Beebe]]></category>
		<category><![CDATA[Vic Snyder]]></category>

		<guid isPermaLink="false">http://politicsinarkansas.com/?p=1422</guid>
		<description><![CDATA[A new poll suggests U.S. Rep Vic Snyder could face a tough re-election fight next year.
Raleigh, N.C.-based Public Policy Polling&#8217;s survey of 400 voters in Arkansas&#8217; 2nd Congressional District found that 42 percent approve of Snyder&#8217;s job performance, compared to 46 percent who disapprove.
The poll also showed the Democratic incumbent leading three potential Republican opponents [...]]]></description>
		<wfw:commentRss>http://politicsinarkansas.com/2009/11/16/poll-snyders-approval-rating-42-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fatherhood a political liability?</title>
		<link>http://politicsinarkansas.com/2009/10/29/fatherhood-a-political-liability/</link>
		<comments>http://politicsinarkansas.com/2009/10/29/fatherhood-a-political-liability/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 21:16:55 +0000</pubDate>
		<dc:creator>John Lyon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Scott Wallace]]></category>
		<category><![CDATA[Tim Griffin]]></category>
		<category><![CDATA[Vic Snyder]]></category>

		<guid isPermaLink="false">http://politicsinarkansas.com/?p=1411</guid>
		<description><![CDATA[Jason Tolbert reports that in a speech Wednesday to the Central Arkansas Young Republicans, congressional candidate Scott Wallace said sitting U.S. Sen. Vic Snyder and fellow Republican candidate Tim Griffin are &#8220;vulnerable&#8221; because of their family situations.
Snyder is the father of 10-month-old triplets. Griffin has a young daughter, and his wife is pregnant.
From Tolbert&#8217;s report:
Wallace [...]]]></description>
		<wfw:commentRss>http://politicsinarkansas.com/2009/10/29/fatherhood-a-political-liability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Griffin suspends daily news roundup</title>
		<link>http://politicsinarkansas.com/2009/09/24/griffin-suspends-daily-news-roundup/</link>
		<comments>http://politicsinarkansas.com/2009/09/24/griffin-suspends-daily-news-roundup/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 22:48:34 +0000</pubDate>
		<dc:creator>John Lyon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Tim Griffin]]></category>
		<category><![CDATA[Vic Snyder]]></category>

		<guid isPermaLink="false">http://politicsinarkansas.com/?p=1362</guid>
		<description><![CDATA[Former U.S. Attorney Tim Griffin today suspended the daily news roundup on his Web site, The Griffin Room.
Griffin tells the Politics in Arkansas blog his decision to suspend his &#8220;Arkansas Morning&#8221; roundup is related to his decision, announced Monday, to seek the Republican nomination to challenge U.S. Rep Vic Snyder, D-Little Rock, next year.
&#8220;I&#8217;m focusing [...]]]></description>
		<wfw:commentRss>http://politicsinarkansas.com/2009/09/24/griffin-suspends-daily-news-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health care town halls</title>
		<link>http://politicsinarkansas.com/2009/08/13/health-care-town-halls/</link>
		<comments>http://politicsinarkansas.com/2009/08/13/health-care-town-halls/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 21:45:18 +0000</pubDate>
		<dc:creator>John Lyon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[John Boozman]]></category>
		<category><![CDATA[Vic Snyder]]></category>

		<guid isPermaLink="false">http://politicsinarkansas.com/?p=1305</guid>
		<description><![CDATA[U.S. Rep. John Boozman, R-Rogers, says he&#8217;ll hold a town hall meeting on health care reform Friday, and U.S. Rep. Vic Snyder&#8217;s talk on health care next Tuesday has been moved to a bigger venue in Little Rock. 
Boozman&#8217;s event will be 10 a.m. Friday at the Jones Center for Families in Springdale.  Boozman&#8217;s office says [...]]]></description>
		<wfw:commentRss>http://politicsinarkansas.com/2009/08/13/health-care-town-halls/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beebe: Health care debate should be civil</title>
		<link>http://politicsinarkansas.com/2009/08/07/beebe-health-care-debate-should-be-civil/</link>
		<comments>http://politicsinarkansas.com/2009/08/07/beebe-health-care-debate-should-be-civil/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 16:15:39 +0000</pubDate>
		<dc:creator>John Lyon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Blanche Lincoln]]></category>
		<category><![CDATA[Mike Beebe]]></category>
		<category><![CDATA[Mike Ross]]></category>
		<category><![CDATA[Vic Snyder]]></category>

		<guid isPermaLink="false">http://politicsinarkansas.com/?p=1292</guid>
		<description><![CDATA[Public debate over health care reform is healthy but should be civil, Gov. Mike Beebe said today.
The subject came up while Beebe was fielding calls on his monthly radio program, &#8220;Ask the Governor,&#8221; on the Arkansas Radio Network. A caller asked if Arkansas would be able to &#8220;push back&#8221; if a reform bill ultimately passed [...]]]></description>
		<wfw:commentRss>http://politicsinarkansas.com/2009/08/07/beebe-health-care-debate-should-be-civil/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Republican Meeks may challenge Snyder</title>
		<link>http://politicsinarkansas.com/2009/06/04/republican-meeks-may-challenge-snyder/</link>
		<comments>http://politicsinarkansas.com/2009/06/04/republican-meeks-may-challenge-snyder/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 15:33:03 +0000</pubDate>
		<dc:creator>Zack Stovall</dc:creator>
				<category><![CDATA[Election Coverage]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[U.S. Congress]]></category>
		<category><![CDATA[David Meeks]]></category>
		<category><![CDATA[Nancy Pelosi]]></category>
		<category><![CDATA[Vic Snyder]]></category>

		<guid isPermaLink="false">http://politicsinarkansas.com/?p=1225</guid>
		<description><![CDATA[Republican David Meeks has formed an exploratory committee and Web site to gauge a possible race against Rep. Vic Snyder, D-Little Rock, for Arkansas&#8217; 2nd Congressional District seat.
Meeks, of Conway, formed the Web site whoisdavidmeeks.com to allow people to &#8220;find out who I am, what I believe, and how to get involved in the campaign,&#8221; [...]]]></description>
		<wfw:commentRss>http://politicsinarkansas.com/2009/06/04/republican-meeks-may-challenge-snyder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three more for Christmas</title>
		<link>http://politicsinarkansas.com/2008/12/09/three-more-for-christmas/</link>
		<comments>http://politicsinarkansas.com/2008/12/09/three-more-for-christmas/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 19:06:48 +0000</pubDate>
		<dc:creator>James Jefferson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[triplets]]></category>
		<category><![CDATA[Vic Snyder]]></category>

		<guid isPermaLink="false">http://politicsinarkansas.com/?p=562</guid>
		<description><![CDATA[Sorry, Santa. The stork beat you to the Snyder household this Christmas.
Congressman Vic Snyder announces that his wife, the Rev. Betsy Singleton Snyder, gave birth today to three baby boys —  Aubrey, Wyatt and Sullivan. The babies weighed  3 pounds, 15 ounces; 4 pounds, 10 ounces; and 4 pounds, 15 ounces, respectively. They [...]]]></description>
		<wfw:commentRss>http://politicsinarkansas.com/2008/12/09/three-more-for-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Democratic rallies set</title>
		<link>http://politicsinarkansas.com/2008/10/23/democratic-rallies-set/</link>
		<comments>http://politicsinarkansas.com/2008/10/23/democratic-rallies-set/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 21:44:33 +0000</pubDate>
		<dc:creator>James Jefferson</dc:creator>
				<category><![CDATA[Election Coverage]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Bill Clinton]]></category>
		<category><![CDATA[Blanche Lincoln]]></category>
		<category><![CDATA[Dale Bumpers]]></category>
		<category><![CDATA[David Pryor]]></category>
		<category><![CDATA[general election]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Marion Berry]]></category>
		<category><![CDATA[Mark Pryor]]></category>
		<category><![CDATA[Mike Beebe]]></category>
		<category><![CDATA[Mike Ross]]></category>
		<category><![CDATA[presidential race]]></category>
		<category><![CDATA[Vic Snyder]]></category>

		<guid isPermaLink="false">http://politicsinarkansas.com/?p=335</guid>
		<description><![CDATA[Bill Clinton’s sweep through his native Arkansas tomorrow and Saturday on behalf Democratic presidential hopeful Barack Obama and the rest of the party’s election ticket is set.
The former president, along with Gov. Mike Beebe and former Arkansas Govs. and U.S. Sens. Dale Bumpers and David Pryor, will headline a get-out-the-vote rally at 5 p.m. Friday [...]]]></description>
		<wfw:commentRss>http://politicsinarkansas.com/2008/10/23/democratic-rallies-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arkansas Poll</title>
		<link>http://politicsinarkansas.com/2008/10/23/arkansas-poll/</link>
		<comments>http://politicsinarkansas.com/2008/10/23/arkansas-poll/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 15:02:05 +0000</pubDate>
		<dc:creator>Aaron Sadler</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[adoption]]></category>
		<category><![CDATA[Arkansas Poll]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Bill Halter]]></category>
		<category><![CDATA[Blanche Lincoln]]></category>
		<category><![CDATA[family council]]></category>
		<category><![CDATA[John Boozman]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[lottery]]></category>
		<category><![CDATA[Marion Berry]]></category>
		<category><![CDATA[Mark Pryor]]></category>
		<category><![CDATA[Mike Beebe]]></category>
		<category><![CDATA[Mike Ross]]></category>
		<category><![CDATA[Vic Snyder]]></category>

		<guid isPermaLink="false">http://politicsinarkansas.com/?p=326</guid>
		<description><![CDATA[Arkansans appear ready to back John McCain for president on Nov. 4, according to results of the annual Arkansas Poll released Thursday.
The poll shows McCain with a 51 percent to 36 percent lead over Barack Obama among registered voters. The poll by the University of Arkansas has a margin of error of 2.5 percentage points.
Results [...]]]></description>
		<wfw:commentRss>http://politicsinarkansas.com/2008/10/23/arkansas-poll/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Esquire endorsements</title>
		<link>http://politicsinarkansas.com/2008/10/15/esquire-endorsements/</link>
		<comments>http://politicsinarkansas.com/2008/10/15/esquire-endorsements/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 15:35:42 +0000</pubDate>
		<dc:creator>Aaron Sadler</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Esquire]]></category>
		<category><![CDATA[John Boozman]]></category>
		<category><![CDATA[Marion Berry]]></category>
		<category><![CDATA[Mark Pryor]]></category>
		<category><![CDATA[Mike Ross]]></category>
		<category><![CDATA[Vic Snyder]]></category>

		<guid isPermaLink="false">http://politicsinarkansas.com/?p=284</guid>
		<description><![CDATA[In addition to naming Sen. Mark Pryor, D-Ark., as one of the nation&#8217;s 10 best lawmakers, Esquire magazine in its November issue endorsed Pryor and all four House members from Arkansas for re-election.
The publication made picks in 482 races across the country. Its pick for president was Barack Obama.
No one in Arkansas faces major party [...]]]></description>
		<wfw:commentRss>http://politicsinarkansas.com/2008/10/15/esquire-endorsements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
